Residential Escrow
Gain the confidence you need that your residential escrow transaction will be handled professionally. Contact us.
| City | Name of Report | Phone # | Cost | Notes |
|---|---|---|---|---|
| Azusa | Real Property Records Report | 626-812-5265 | $52 – $165 | All properties, including vacant land, but not on first sale. Buyer to acknowledge report, 6 month time limit. Prices subject to change every summer (updated March 8, 2012). |
| Bell | Presale Inspection Report | 323-588-6211 ext. 298 | $200 + $75/unit | Inspection required. Seller signs form, must get signature notarized if not submitting application in person. |
| Belvedere (Marin County) | Residential Building Record Report | 415-435-3838 | $300 | Inspector goes out to the property. Report cannot be waived. Good for 60 days. Buyer acknowledges report. |
| Beverly Hills | Smoke Detector & Water Conservation Affidavit | 310-285-1141 | — | Buyer & Seller sign form. No inspection. Only deals with smoke detector and water conservation. |
| Burbank | Retrofit Upon Sale Certificate of Compliance | 818-238-3700 | — | Water Conservation only. No inspection. Buyer & Seller sign on Certificate of Compliance. |
| Carpinteria (Santa Barbara County) | Inspection-on-Sale Report Application | 805-684-5405 ext. 451 | $245 – $400 | Inspector goes out to the property. Buyer must acknowledge report. Cannot be waived. Good for 6 months. |
| Carson | No longer required | 310-952-1766 | — | The city council of Carson repealed the requirement of a Residential Property Report effective September 20, 2019. |
| Cathedral City (Riverside County) | Smoke Detector Inspection | 760-770-0341 | call | Please visit Cathedral City's website for more details. |
| Chico (Butte County) | Energy Retrofit Inspection | 530-879-6700 | — | Cost varies per each private inspector. Only mandatory on buildings prior to 1991. Buyer doesn't need to acknowledge. Inspectors are certified by the city. Commercial buildings don't require it. |
| Compton | Application For Report of Building Records | 310-605-5509 | $129 for first Single Family Dwelling, $105 for additional | Inspection required. Residential Only. Buyer acknowledgement of Residential Building Report needed. |
| Corte Madera (Marin County) | Application for Report of Residential Building Record | 415-927-5062 | $130 | Inspector doesn't go out to the property. Cannot waive. Buyer doesn't need to acknowledge. Commercial buildings don't require it. It is good for 6 months. |
| Cudahy | Pre-Inspection report | 323-773-5143 | $255 up to 5 units | Inspection required. Pick up form at Building and Safety, pay and obtain appointment. Residential, commercial and vacant land. |
| Culver City | Report of Building Records | 310-253-5800 | $96-$128 | No inspection. Need on residential & commercial properties, no vacant land. Call for application. Takes 10 business days. Buyer needs to acknowledge. |
| Daly City (San Mateo County) | Residential Requirements Report Request | 650-991-8061 | $45 | Fax report. The report is computer generated. Buyer has to acknowledge the report and inspection and cannot be waived. The report is good for 6 months. |
| Del Rey Oaks (Monterey County) | Residential Property Report | 831-394-8511 | $100 | See website for Information. Physical inspection required. Property owner must acknowledge report. Report cannot be waived. Commercial buildings have a separate report. |
| Eastvale (Riverside County) | Business Registration Certification | 951-361-0900 | $46.00 annual fee | For businesses and rental properties. No physical inspection is required at this time. Annual term from April 1 – March 31. |
| El Monte | Property Inspection Report | 626-580-2050 | $195.50-$252.50+ | Inspection required. Residential and commercial properties. Call for an application form. Buyer acknowledgement needed. |
| El Segundo | None now, pursuant to Building Dept. | 310-524-2380 | — | None |
| Gardena | Property Information Report | 310-217-9530 | $435 for exterior inspection. $552 for exterior and interior inspection. | Report to be delivered 15 days prior to closing. Residential and commercial. Condos are exempt. Buyer can sign a Waiver. Buyer must acknowledge either the report or the Waiver. |
| Hawaiian Gardens | Pre Sale Inspection | 562-420-2641 | $265 | Inspection required. Residential and commercial properties. New construction exempt. Deliver 21 days before closing, Buyer to acknowledge. |
| Hermosa Beach | Report for Residential Building Records | 310-318-0235 | $263.00 | Residential only. Takes 2 weeks to process. Exterior inspection only. Good for 6 months |
| Huntington Park | Residential Pre-Sale Inspection Program | 323-584-6271 | $105 for exterior inspection, $60 for interior inspection. | Inspection required. Single family 1-4 units and vacant land required. No commercial or over 4 units. Good for 6 months. |
| Inglewood | Report of Building Records and Code Violations | 310-412-5294 | $163 (up to 4 units) + $11/unit (after 4 units) | Additional fees apply for inspection. Full breakdown on their website. The buyer needs to acknowledge. Good for 6 months. |
| Laguna Beach | coming soon | 949-497-0714 | $350 | No inspection. All properties, including commercial and vacant land. Go down to Building Dept and pick up application and pay. Realtor needs to have his City Business License to show. Takes 7 days. |
| Lawndale | Off Street Parking Report/Residential Property Report | 310-973-3220 | $240.00 | Please see Lawndale City's Page for more information. |
| Livermore (Alameda County) | Report of Residential Building Record | 925-960-4410 | $60 | No physical inspection. Buyer must acknowledge it. Cannot waive. Good for 6 months. Commercial buildings don't require it. |
| Lomita | Residential Property Report Application | 310-325-7110 | $162.18 | For residences with certain exceptions. Does not apply to commercial property. On-site inspection is an additional $162.18. For more information, check out the City of Lomita Community Development page. |
| Long Beach | Garage Inspection Program | 562-570-6401 | $105.00 for 1-2 units | Inspection concerns only non-street parking at a residence/building. Certain conditions allow for the use of a Garage Exemption Certificate. |
| Los Angeles City | Residential Property Report – 9A | 213-485-2216 | $70.85 per parcel | No inspection. Need on residential and vacant land. No commercial properties or first sale of new residential building. Need application form with original signatures by Seller (and Buyer if Buyer is doing work). Good for 6 months. |
| Los Angeles City – Dept of Water and Power | Certificate of Compliance | 213-284-6130 | $15 -$75 and up | Licensed plumber to certify low flow toilets and showerheads and sign Certificate of Compliance. Seller and Buyer also to sign. |
| Lynwood | Real Property Report Application | 310-603-0220 ext. 289 | $230.44 | Inspection of exterior only. Residential only. Call for application form. Real Estate Agent needs to have business license for Lynwood to apply. |
| Malibu | Wastewater Treatment System Transfer of Permit | 310-456-2489 | Please call | City Website |
| Manhattan Beach | Report of Residential Building Records | 310-802-5546 | $121.50 | No inspection. Residential only. Water Conservation Retrofit required. |
| Marina (Monterey County) | Residential Property Report | 831-884-1214 | $50 | See website for Information. Physical inspection required. Buyer acknowledges report. Report cannot be waived. Good for 3 months. Commercial buildings do not need. |
| Maywood | Pre-Sale Home Inspection | 323-562-5727 | $110 | Inspection required. Application is multiple carbon copy. Call them to mail. Buyer needs to acknowledge report and this report cannot be waived. No expiration date, good until sale of property again. Whoever is applying for report needs to have a Business License with City. |
Gain the confidence you need that your residential escrow transaction will be handled professionally. Contact us.
At Secured Trust Escrow, your Escrow Officer will carefully handle your business transaction. Get started today.
Secured Trust Escrow recognizes the unique requirements for handling commercial escrow transactions.